Environment management
Environment management
Currently, in light of the national GHG (greenhouse gas) emission reduction target toward the realization of a decarbonized society (a 46% reduction compared to FY2013 by 2030), we operate our business with a target to reduce absolute Scope 1 and Scope 2 GHG emissions from our business activities by 8,806 t-CO₂ per year compared(a 25% reduction) compared to FY2013 by 2027.
Tochigi Plant Supply Chain Emissions (based on the GHG Protocol Standard)
| Emission Category | CO₂ Emissions [t-CO₂/year] | ||||
| FY2013 Actual (Base Year) | FY2024 Actual | FY2025 Target | |||
| Scope1 | Direct Emissions | 5,188 | 2,555 | ||
| Scope2 | Energy Indirect Emissions | 9,156 | 9,128 | ||
| Total Scope 1 & Scope 2 | 14,344 | 11,683 | 11,475 | ||
| Scope3 | 1 | Purchased Goods and Services | - | 4,596 | |
| 2 | Capital Goods | - | 2,231 | ||
| 3 |
Fuel- and Energy-Related Activities |
- | 1,444 | ||
| 4 | Upstream Transportation and Distribution | - | 771 | ||
| 5 | Waste Generated in Operations | - | 140 | ||
| 6 | Business Travel | - | 4 | ||
| 7 | Employee Commuting | - | 408 | ||
| Total Scope 3 | - | 9,594 | ー | ||
Iwate Plant Supply Chain Emissions (based on the GHG Protocol Standard)
| Emission Category | CO₂ Emissions [t-CO₂/year] | ||||
| FY2013 Actual (Base Year) | FY2024 Actual | FY2025 Target | |||
| Scope1 | Direct Emissions | 5,244 | 3,939 | ||
| Scope2 | Energy Indirect Emissions | 15,639 | 9,196 | ||
| Total Scope 1 & Scope 2 | 20,883 | 13,135 | 12,930 | ||
| Scope3 | 1 | Purchased Goods and Services | - | 2,211 | |
| 2 | Capital Goods | - | 4,331 | ||
| 3 |
Fuel- and Energy-Related Activities |
- | 1,797 | ||
| 4 | Upstream Transportation and Distribution | - | 681 | ||
| 5 | Waste Generated in Operations | - | 212 | ||
| 6 | Business Travel | - | 67 | ||
| 7 | Employee Commuting | - | 598 | ||
| Total Scope 3 | - | 9,897 | ー | ||